Price overview
Time | TOP 1 | TOP 2 | TOP 3 | TOP 4 | TOP 5 | TOP 6 | TOP 7 |
4 - 6 Persons | 2 - 4 Persons | 4 - 6 Persons | 4 - 6 Persons | 2 - 4 Persons | 4 - 6 Persons | up to 7 Persons | |
WINTER 2024/25 | |||||||
14.12.24 - 24.12.24 | € 391 | € 278 | € 433 | € 391 | € 278 | € 433 | € 477 |
25.12.24 - 31.12.24 | € 598 | € 423 | € 657 | € 598 | € 423 | € 657 | € 729 |
01.01.25 - 05.01.25 | € 551 | € 389 | € 604 | € 551 | € 389 | € 604 | € 690 |
06.01.25 - 09.02.25 | € 391 | € 278 | € 433 | € 391 | € 278 | € 433 | € 477 |
10.02.25 - 09.03.25 | € 469 | € 335 | € 520 | € 469 | € 335 | € 520 | € 571 |
10.03.25 - 30.03.25 | € 351 | € 250 | € 390 | € 351 | € 250 | € 390 | € 436 |
SUMMER 2025 | |||||||
09.05.25 - 22.06.25 | € 351 | € 250 | € 390 | € 351 | € 250 | € 390 | € 436 |
23.06.25 - 17.08.25 | € 430 | € 306 | € 477 | € 430 | € 306 | € 477 | € 531 |
18.08.25 - 26.10.25 | € 351 | € 250 | € 390 | € 351 | € 250 | € 390 | € 436 |
Prices are for up to 4 people per apartment and night
We charge for each additional person EUR 43
Final cleaning: EUR 95-125 / once (depending on the basic occupation of the apartment)
Town tax: EUR 3,50 per Person (16 years and up) / per night
Dog: EUR 15 without feed / per night
Making beds, daily cleaning: EUR 18 / per night
Parking place included
Current cancellation terms
Carefree booking of your vacation, we have adapted our cancellation conditions for you. We recommend that you take out travel insurance, more information and details can be found at https://www.europaeische.at/en/
Cancellation terms
We will charge the full price for your accommodation if you leave early or arrive late. Changes and cancellations are only accepted in writing. Cancellation fees are according to the Austrian hotel regulations:
- No cancellation fees apply up to 3 months before arrival
- 40% from 3 months to 1 month before arrival
- 70% from 1 month to 1 week before arrival
- 90% in the last week before arrival